1975- Present (42 Seasons) Record: 299-133
1971-1974 (4 Seasons) Record: 13-21
1959-1970 (12 Seasons) Record: 55-49-3
1958 (1 Season) Record: 3-5
1954-1957 (4 Seasons) Record: 21-13
1951-1953 (3 Seasons) Record: 14-8
1949-1950 (2 Seasons) Record: 7-8
1948 (1 Season) 3-4-1
1943-1947 (5 Seasons) Record: 15-20-4
1942 (1 Season) Record: 5-2
1937-1941(5 Seasons) Record: 23-9-3
1930-1936 (7 Seasons) Record: 22-18-3
1927-1929 (3 Seasons) 12-9-2
1925-1926 (2 Seasons) Record: 3-9-3
1924 Record: 2-5-1
1921-1923 (3 Seasons) Record: 7-9
1920 Record: Unknown
1910 Record: 0-5-0
1908 Record: 7-0-1
Coaching Leaders Since 1921
​
Most Wins (Since 1921)
299- Ron Stolski (1975- 2016)- 42 Seasons
55- Dick Langergren (1959-1970)- 12 Seasons
23- Ben Taylor (1937-1941)- 5 Seasons
22- Bill Damman (1930-1936)- 7 Seasons
21- Harvey Shew (1954-1957)- 4 Seasons
​
Best Winning Percentage (Since 1921- 15 Game Minimum)
.692- Ron Stolski (432 Games)
.657- Ben Taylor (35 Games)
.636- Ed Tonish (22 Games)
.618- Harvey Shew (34 Games)
.521- Willam Kasch (23 Games)
​
​
​
​
​
Dave Bostrom, Alumni Site Coordinator